| Employee Name: Haji | Hourly Pay: £11 |
| Date: 18-08-2024 | Status: Pending |
| Date | Day | Start Time | Finish Time | Hours | Authorized |
|---|---|---|---|---|---|
| 12-08-2024 | MONDAY |
08:27 | 20:27 | 9 | |
| 13-08-2024 | TUESDAY |
||||
| 14-08-2024 | WEDNESDAY |
||||
| 15-08-2024 | THURSDAY |
||||
| 16-08-2024 | FRIDAY |
||||
| 17-08-2024 | SATURDAY |
||||
| 18-08-2024 | SUNDAY |
||||
WEEKLY TOTAL HOURS |
09:00:00 |
||||
TOTAL PAYOUT |
£99.00 |
||||
