| Employee Name: Haji | Hourly Pay: $ 11 |
| Date: 18-08-2024 | Status: Pending |
| Date | Day | Start Time | Finish Time | Hours | Authorized | |
|---|---|---|---|---|---|---|
| 12-08-2024 | MONDAY |
|||||
| 13-08-2024 | TUESDAY |
09:22 | 19:22 | 8 | dfd | |
| 14-08-2024 | WEDNESDAY |
|||||
| 15-08-2024 | THURSDAY |
|||||
| 16-08-2024 | FRIDAY |
|||||
| 17-08-2024 | SATURDAY |
|||||
| 18-08-2024 | SUNDAY |
|||||
WEEKLY TOTALS |
08:00:00 |
|||||
TOTAL PAY |
$ 88.00 |
|||||